(Last revised: 09/19/2000: please check here for updates!)
Participants who wish to make a presentation should contact R. J. Wilkes.
Thursday, September 21, 2000
All sessions will be held in rooms A114 (Physics-Astronomy Building), as noted on the agenda below (see maps and information)
| Time | Speaker/Convener | Institution | Title |
| 9:00 AM | Wilkes, Jeff | UW Physics | Workshop introduction |
| 9:15 AM | McDonald, John | U.Alberta | Introduction to Cosmic Ray Physics with School-Based Detector Networks, and ALTA |
| 10:10 AM | Snow, Greg | U.Nebraska | CROP |
| 10:45 AM | Coffee break | ||
| 11:00 AM | Wilkes, Jeff | UW Physics | WALTA detector development |
| 11:35 AM | McKeown, Robert | CalTech | CHICOS Overview |
| 12:10 PM | Kraus, David | U. Pittsburgh | Physics effort at U. Pittsburgh |
| 12:35 PM | Lunch break | ||
| 2:05 PM | Wilkes, Jeff | UW Physics | GPS in WALTA |
| 2:30 PM | McDonald, John | U.Alberta | GPS in ALTA |
| 3:05 PM | Kraus, David | U. Pittsburgh | GPS hardware at Pittsburgh |
| 3:25 PM | Mohr, Nick | Iowa State | CROP GPS card |
| 3:50 PM | Coffee break | ||
| 4:15 PM | Lau, Ben | Chinese U. of Hong Kong | CHICOS DAQ and GPS |
| 4:40 PM | Zager, Eric | UW Physics | Simulations for WALTA |
| 5:15 PM | Thomas, George | UW Geophysics | Geophysics Program's experience in remote real-time seismic data collection via the K-20 network |
| 5:50 PM | End |
Friday, September 22, 2000
All sessions will be held in rooms A114 (Physics-Astronomy Building), as noted on the agenda below (see maps and information)
| Time | Speaker/Convener | Institution | Title |
| 9:00 AM | Boulware, David | UW Physics | Welcome |
| 9:05 AM | Wilkes, Jeff | UW Physics | Review of cosmic ray physics for non-specialists |
| 9:25 AM | Wilkes, Jeff | UW Physics | WALTA overview |
| 9:45 AM | Roddy, Mark | Seattle U. | Introduction to WALTA educational program |
| 10:20 AM | Coffee break | ||
| 10:35 AM | Allen, Ethan | UW K12 Institute | View from the UW K12 Institute |
| 11:00 AM | Sotak, Bob | Seattle SD | View from the District office |
| 11:25 AM | Kennedy, Dave | WA State OSPI | View from the state capital |
| 11:50 AM | Saxby, Peter | LWSD | View from the classroom |
| 12:15 PM | Lunch break | ||
| (12:30-1:30 pm) | a) Lunch meeting for physics group PIs b) WALTA prototype station demo |
B305 PAB UW Nuclear Physics Lab |
Snowmass-2001 workshop planning video
conference Meet outside A114 at 12:15, or at NPL at 12:30 |
| 2:15 PM | Claes, Dan | U.Nebraska | CROP curriculum modules and development |
| 2:50 PM | Erzberger, Andria | LBNL | QuarkNet Catches Cosmic Rays |
| 3:15 PM | Erzberger, Andria | LBNL | A simple cosmic ray telescope |
| 3:40 PM | Coffee break | ||
| 4:05 PM | Thompson, Julia | U. Pittsburgh | Outreach effort at U. Pittsburgh |
| 4:30 PM | Seki, Ryoichi and Altshiller, Arthur |
CSU/Northridge and Van Nuys HS |
CHICOS-related courses at Cal State/Northridge and Van Nuys HS |
| 5:10 PM | End |
Saturday, September 23, 2000
All sessions will be held in rooms A114, B109 or B305 PAB (Physics-Astronomy Building), as noted on the agenda below (see maps and information)
| Time | Speaker/Convener | Institution | Title |
| 9:00 AM | Wilkes, Jeff | UW Physics | Working group organization |
| 9:20 AM | All | Working group session A (A110, B109, B305) | |
| 10:40 AM | Coffee break | ||
| 11:05 AM | All | Working group session B (A110, B109, B305) | |
| 12:25 PM | Snow, Greg | U.Nebraska | Coordinate systems (in session A) |
| 12:30 PM | Lunch break | ||
| 2:00 PM | Wilkes, Jeff | UW Physics | Working group reports (30 min each, A110) |
| 3:30 PM | End |
Participants who wish to make a presentation should contact R. J. Wilkes.